Alfonso Soriano Net Worth
Alfonso Soriano net worth is
$60 Million
Alfonso Soriano Wiki Biography
Born Alfonso Guilleard Soriano on the 7th January 1976, in San Pedros de Macoris, Dominican Republic, he is a retired second baseman and left fielder who played in Major League Baseball (MLB) for such teams as the New York Yankees (twice), Texas Rangers, Washington Nationals and Chicago Cubs before he retired in 2014. During his career, Alfonso made seven all-star appearances, and won four silver slugger awards.
Have you ever wondered how rich Alfonso Soriano is, as of mid- 2017? According to authoritative sources, it has been estimated that Soriano’s net worth is as high as $60 million, an amount earned through his successful career as a baseball player, which started in 1996 and ended in 2014.
Alfonso Soriano Net Worth $60 Million
Alfonso is of Haitian ancestry, through his father; his mother is Doña Andrea Soriano, the sister of Hilario Soriano, a baseball catcher who played for the Tigres del Licey. Growing up in the Dominican Republic, Alfonso started learning English in school, but most of his knowledge of the language came from films and TV series.
Before he started playing in the MLB, Alfonso spent a year in the Hiroshima Toyo Carp training camp for Dominican players. However, he was dissatisfied with the intense training, and hired Don Nomura, sports agent to help him negotiate his way out from Hiroshima Toyo Carp and move to MLB. Club officials were against him and made it difficult for Alfonso to sign with any MLB team. However, their attempt was unsuccessful and Alfonso became a part of the New York Yankees in 1998.
He joined the first squad in 1999 and played with them until 2003, and posted several notable results, including setting the record of 30 home runs and 30 stolen bases in 2002, and won his first Silver Slugger Award the same year. In 2003 he was traded to the Texas Rangers and immediately made an impact on the Rangers’ game, by having six hits in nine innings, in the victory against the Detroit Tigers. However, he was traded to the Washington Nationals in 2005, and while with the team, he posted a 40-40 game, becoming one of just four players to do so.
However, he had several contract disputes with the Nationals officials, and in 2006 he rejected a contract worth $70 million, so after unsuccessful talks, he signed a contract worth around $136 million over eight years with the Chicago Cubs, which increased his net worth to a large degree; the contract also included a no-trade clause. He switched to center field, but his performance didn’t decline, and he was once again selected for the All Star game, his sixth, and the following year, his seventh appearance.
However, from 2009 injuries began to trouble him, which caused his form to drop down, and although he bounced back in 2012 and 2013 seasons, he was traded to the New York Yankees, for which he played throughout the 2013 and 2014 season, after which he retired. Upon his retirement, Alfonso stated that he had lost love and passion for the game and that he wanted to fully focus on his wife and children.
Regarding his personal life, Alfonso is married to Angelica with whom he has six children.
Alfonso is also a well-known philanthropist; he has donated over $2.5 million to the Dominican Republic for children who want to follow in his footsteps and become professional baseball players.
Full Name | Alfonso Soriano |
Net Worth | $60 Million |
Salary | 18 million USD |
Date Of Birth | January 7, 1976 |
Place Of Birth | San Pedro de Macorís, Dominican Republic |
Height | 6 ft (1.85 m) |
Weight | 195 lbs (88.5 kg) |
Profession | Baseball player |
Nationality | Dominican |
Spouse | Carmen Isis Eusebio |
Children | Allen Soriano, Alfonso Soriano Jr., Angel Soriano, Angeline Soriano, Alisis Soriano, Alisha Soriano |
Parents | Andrea Soriano |
Nicknames | 阿方索·索利安諾 , Сориано, Альфонсо |
IMDB | http://www.imdb.com/name/nm1156443/ |
Awards | Best Breakthrough Athlete ESPY Award |
# | Fact |
---|---|
1 | Traded to the Washington Nationals for Brad Wilkerson, Terrmel Sledge, and a player to be named. [December 2005] |
2 | (February 16) MLB commissioner Bud Selig approves the trade to send superstar Alex Rodríguez from the Texas Rangers to the New York Yankees for Soriano and a player to be named. [2004] |
3 | (December 13) Traded to the Washington Nationals. [2005] |
4 | Playing 2nd base for the New York Yankees [September 2002] |
5 | His wife gave birth to second son Angel [b. January 3, 2007]. |
6 | Named to Baseball Digest magazine's 2001 Rookie All-Star Team. |
7 | Second Baseman for New York Yankees (1999-2003) and Texas Rangers (2004-present). |
8 | Holds New York Yankees single season records for at-bats (696 in 2002) and strikeouts (157 in 2002). |
9 | Finished 3rd in voting for 2002 American League MVP for leading league in At Bats (696), Runs (128), Hits (209), Stolen Bases (41) and Extra-Base Hits (92). Also had .547 Slugging Percentage, 381 Total Bases, 51 Doubles, 39 Home Runs, 157 Strikeouts and was hit by pitch 14 times. |
10 | Traded with a player to be named later to the Texas Rangers for All Star shortstop Alex Rodriguez on February 16th, 2004. |
11 | Set a major league playoff record in 2002 by striking out 26 times in 17 games. |
12 | Finished 3rd in voting for 2002 American League MVP for leading league in At Bats (696), Runs (128), Hits (209), Stolen Bases (41) and Extra-Base Hits (92). |
13 | Named to 2002 and 2003 American League All Star Teams. |
14 | Member of 1999 and 2000 World Series Champion New York Yankees team. Member of 2001 and 2003 American League Champion New York Yankees teams. Member of 2002 American League Eastern Division Champion New York Yankees team. |
15 | Holds the American Legaue single season record for most home runs by a second baseman with 39. |
16 | Was one home run short of a 40-40 season in 2001. |
17 | Played baseball in Japan. |
18 | Was originally a shortstop. |
19 | Learned English by watching movies over and over (favorites: Rush Hour I & II). |
20 | ML Debut: September 14, 1999 |
Self
Title | Year | Status | Character |
---|---|---|---|
Sunday Night Baseball | 2001-2014 | TV Series | Himself - Chicago Cubs Left Fielder / Himself - New York Yankees Second Baseman / Himself - Texas Rangers Second Baseman / ... |
WWE Judgment Day | 2009 | TV Special | Himself |
2008 MLB All-Star Game | 2008 | TV Special | Himself - NL Outfielder, Chicago Cubs |
Playball | 2008 | Himself | |
2007 MLB All-Star Game | 2007 | TV Special | Himself - NL Left Fielder, Washington Nationals |
The Republic of Baseball: The Dominican Giants of the American Game | 2006 | TV Movie documentary | Himself |
2006 MLB All-Star Game | 2006 | TV Special | Himself |
2005 MLB All-Star Game | 2005 | TV Special | Himself - AL Second Baseman: Texas Rangers |
2004 MLB All-Star Game | 2004 | TV Special | Himself - AL Starting Second Baseman: Texas Rangers |
2003 American League Championship Series | 2003 | TV Series | Himself - New York Yankees Second Baseman |
2003 MLB All-Star Game | 2003 | TV Special | Himself - AL Starting Second Baseman: New York Yankees |
2002 MLB All-Star Game | 2002 | TV Special | Himself - AL Starting Second Baseman: New York Yankees |
2001 World Series | 2001 | TV Movie | Himself (New York Yankees Second Baseman) |
2001 American League Championship Series | 2001 | TV Series | Himself - New York Yankees Second Baseman |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqjn6eeqLxuv86roJqmn2K7psCMsKarrJhk